Fuzzy logic based risk assessment system giving individualized advice for metabolic syndrome and fatal cardiovascular diseases
dc.contributor.author | Korkmaz, Hayriye | |
dc.contributor.author | Canayaz, Emre | |
dc.contributor.author | Akar, Sibel Birtane | |
dc.contributor.author | Altikardes, Zehra Aysun | |
dc.date.accessioned | 2023-01-10T12:02:04Z | |
dc.date.available | 2023-01-10T12:02:04Z | |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | Korkmaz, H., Canayaz, E., Akar, S. B., & Altikardes, Z. A. (2019). Fuzzy logic based risk assessment system giving individualized advice for metabolic syndrome and fatal cardiovascular diseases (vol 27, pg S59, 2019). TECHNOLOGY AND HEALTH CARE, 27(6), 681-681. | en_US |
dc.identifier.uri | https.//doi.org/10.3233/THC-199041 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12294/3157 | |
dc.description.abstract | On page S59, the author affiliations were incorrectly given. They have been changed as follows:FromKorkmaz, Hayriye (a) | Canayaz, Emre (b) | Birtane, Sibel (c) | Altikardes, Aysun (d)(a) Department of Electric and Electronics Engineering, Faculty of Technology, Göztepe, MarmaraUniversity, Istanbul, Turkey(b) Department of Electric and Electronics Engineering, Institute of Pure and Applied Sciences, MarmaraUniversity, Göztepe, Istanbul, Turkey(c) Department of Computer Engineering, Institute of Pure and Applied Sciences, Göztepe, Istanbul,Turkey(d) Computer Programming Technology Department, Vocational School of Technical Sciences, MarmaraUniversity, Göztepe, Istanbul, TurkeyToKorkmaz, Hayriye (a) | Canayaz, Emre (b) | Birtane Akar, Sibel (c) | Altikardes, Zehra Aysun (d)(a) Department of Electric and Electronics Engineering, Faculty of Technology, Marmara University,Istanbul, Turkey(b) Department of Electric and Electronics Engineering, Institute of Pure and Applied Sciences, MarmaraUniversity, Istanbul, Turkey(c) Department of Computer Programming, Vocational School, Istanbul Arel University, Istanbul,Turkey(d) Department of Computer Technologies, Vocational School of Technical Sciences, Marmara University,Istanbul, Turkey. © 2019-IOS Press and the authors. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IOS PRESS | en_US |
dc.relation.ispartof | TECHNOLOGY AND HEALTH CARE | en_US |
dc.identifier.doi | 10.3233/THC-199041 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Fuzzy logic based risk assessment system giving individualized advice for metabolic syndrome and fatal cardiovascular diseases | en_US |
dc.type | article | en_US |
dc.department | Meslek Yüksekokulu, Bilgisayar Programcılığı Programı | en_US |
dc.authorid | 0000-0002-4921-1381 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 681 | en_US |
dc.identifier.endpage | 681 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.institutionauthor | Akar, Sibel Birtane | |
dc.authorwosid | CAQ-8332-2022 | en_US |
dc.authorscopusid | 57212088404 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.identifier.wos | WOS:000497315200011 | en_US |
dc.identifier.scopus | 2.0-85075814417 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [1366]
WoS Indexed Publications Collection