3D bio-printing of levan/polycaprolactone/gelatin blends for bone tissue engineering: Characterization of the cellular behavior
dc.contributor.author | Duymaz, B.T. | en_US |
dc.contributor.author | Erdiler, F.B. | en_US |
dc.contributor.author | Alan, T. | en_US |
dc.contributor.author | Aydogdu, M.O. | en_US |
dc.contributor.author | İnan, A.T. | en_US |
dc.contributor.author | Ekren, N. | en_US |
dc.contributor.author | Uzun, M. | en_US |
dc.contributor.author | Şahin, Yeşim Müge | en_US |
dc.contributor.author | Buluş, Erdi | en_US |
dc.contributor.author | Oktar, F.N. | en_US |
dc.contributor.author | Selvi, S.S. | en_US |
dc.contributor.author | Toksoy, Oner E. | en_US |
dc.contributor.author | Kilic, O. | en_US |
dc.contributor.author | Bostan, M.S. | en_US |
dc.contributor.author | Eroglu, M.S. | en_US |
dc.contributor.author | Gunduz, O. | en_US |
dc.date.accessioned | 2019-10-29T17:48:37Z | |
dc.date.available | 2019-10-29T17:48:37Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0014-3057 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.eurpolymj.2019.08.015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12294/1882 | |
dc.description | Şahin, Yeşim Müge (Arel Author), Buluş, Erdi (Arel Author) | en_US |
dc.description.abstract | Poly(?-caprolactone) (PCL), gelatin (GT) and different concentrations of low molecular weight Halomonas levan (HLh) were combined and examined to develop physical networks serving as tissue scaffolds to promote cell adhesion for biocompatibility. Three-dimensional bioprinting technique (3D bioprinting) was employed during manufacturing the test samples and their comprehensive characterization was performed to investigate the physicochemical properties and biocompatibility. Physical properties of the printing materials such as viscosity, surface tension, and density were measured to determine optimal parameters for 3D bioprinting. The scanning electron microscope (SEM) was used to observe the morphological structure of scaffolds. Fourier-Transform Infrared Spectroscopy (FT-IR) and differential scanning calorimetry (DSC) were used to identify the interactions between the components. In-vitro cell culture assays using standard human osteoblast (Hob) cells showed increased biocompatibility of the printing materials with increasing HLh content. Thus, the formulations including the HLh are expected to be a good candidate for the production of 3D printed materials. © 2019 Elsevier Ltd | en_US |
dc.description.sponsorship | Fen-C-YLP-120917-0549, SAG-B-090217-0036, FEN-E-130515-0175 | en_US |
dc.description.sponsorship | This study has been funded by BAPKO, Marmara University , Turkey; grant no: SAG-B-090217-0036 and Fen-C-YLP-120917-0549 ; grand no: FEN-E-130515-0175 . Appendix A | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | European Polymer Journal | en_US |
dc.identifier.doi | 10.1016/j.eurpolymj.2019.08.015 | en_US |
dc.identifier.doi | 10.1016/j.eurpolymj.2019.08.015 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 3D Printing | en_US |
dc.subject | Halomonas Levan | en_US |
dc.subject | Tissue Engineering | en_US |
dc.title | 3D bio-printing of levan/polycaprolactone/gelatin blends for bone tissue engineering: Characterization of the cellular behavior | en_US |
dc.type | article | en_US |
dc.department | İstanbul Arel Üniversitesi, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.identifier.volume | 119 | en_US |
dc.identifier.startpage | 426 | en_US |
dc.identifier.endpage | 437 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Duymaz, B.T., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Erdiler, F.B., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Alan, T., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Aydogdu, M.O., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Metallurgical and Materials Engineering, Master of Science, Institute of Pure and Applied Sciences, Marmara University, Istanbul, 34722, Turkey; Inan, A.T., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Mechanical Engineering, Faculty of Technology, Marmara University, Istanbul, 34722, Turkey; Ekren, N., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Electrical and Electronics Engineering, Faculty of Technology, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Uzun, M., Department of Textile Engineering, Faculty of Technology, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Sahin, Y.M., Biomedical Engineering Department, Faculty of Engineering & Architecture, Istanbul Arel Univ., Istanbul, Turkey, ArelPOTKAM (Polymer Technologies and Composite A & R Center), Istanbul Arel University, Turkey; Bulus, E., ArelPOTKAM (Polymer Technologies and Composite A & R Center), Istanbul Arel University, Turkey; Oktar, F.N., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Selvi, S.S., Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, IBSB, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; ToksoyOner, E., Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, IBSB, Department of Bioengineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Kilic, O., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Electrical and Electronics Engineering, Faculty of Engineering, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey; Bostan, M.S., Department of Chemical Engineering, Faculty of Engineering, Marmara University, Istanbul, Turkey; Eroglu, M.S., Department of Chemical Engineering, Faculty of Engineering, Marmara University, Istanbul, Turkey, TUBITAK-UME, Chemistry Group Laboratories, PO Box 54, Gebze, Kocaeli 41471, Turkey; Gunduz, O., Center for Nanotechnology & Biomaterials Application and Research at Marmara University, Goztepe Campus, Istanbul, 34722, Turkey, Department of Metallurgy and Materials Engineering, Faculty of Technology, Marmara University, Goztepe Campus, Istanbul, 34722, Turkey | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
ArelPOTKAM Makale Koleksiyonu [11]
Polimer Teknolojiler ve Kompozit Uygulama ve Araştırma Merkezine ait makaleler bu koleksiyonda listelenir. -
Biyomedikal Mühendisliği Bölümü Makale Koleksiyonu [65]
Biyomedikal Mühendisliği Bölümüne ait makaleler bu koleksiyonda listelenir. -
Scopus İndeksli Yayınlar Koleksiyonu [1278]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1366]
WoS Indexed Publications Collection